The following list contains contact information for the various departments, committees and
organizations within the Town of Skowhegan. If you can't find the contact information you are looking for listed below, please
call (207) 474-6907 for assistance.
For Emergency, Fire or Ambulance please dial 911.
| If you want information on: | Contact: | Phone #: | E-Mail: |
| Administration | Town Manager | 474-6907 474-9413 |
skowmgr@skowhegan.org Fax |
| Animal Control | Animal Control Officer | 474-6386 | |
| Animal Shelter | Manager | 474-6493 | |
| Assessor's Dept. | Assessor | 474-6903 | skowassessor@skowhegan.org |
| Bills & Accounts | Finance Officer | 474-6900 858-0320 |
skowfin@skowhegan.org Fax |
| Birth, Death & Marriage Certificates | Town Clerk | 474-6902 | skowtreas@skowhegan.org |
| Boat, Snowmobile & ATV Reg. | Town Clerk | 474-6902 | skowtreas@skowhegan.org |
| Building Inspections | Inspector | 474-6904 | skowcode@skowhegan.org |
| Chamber of Commerce | Director | 474-3621 | exdir@skolwheganchamber.com |
| Code Enforcement | Officer | 474-6904 | skowcode@skowhegan.org |
| Community Center / Rec Dept. | Director | 474-6901 | skowrec@skowhegan.org |
| Economic & Community Developement | Director | 474-6905 | skowecon@skowhegan.org |
| District Court | District Court | 474-9518 | |
| Dog Licenses | Town Clerk | 474-6902 | skowtreas@skowhegan.org |
| Emergency Management | Fire Chief | 474-3400 | skowfire@skowhegan.org |
| Fire Department | Fire Chief | 474-3400 | skowfire@skowhegan.org |
| Fire Permits | Fire Chief | 474-3400 | skowfire@skowhegan.org |
| General Assistance | Director | 474-6900 | |
| Highway Deptartment | Road Commissioner | 474-6911 | skowpwd@skowhegan.org |
| History House | Lee Granville | 474-7207 | |
| Hospital | RFGH | 474-5121 | |
| Hunting & Fishing Licenses | Town Clerk | 474-6902 | skowtreas@skowhegan.org |
| KVCAP | Office - Poulin Park | 474-8487 | |
| Lake George Regional Park | Park Ranger | 474-1292 | |
| Skowhegan Public Library | Skowhegan Public Library | 474-9072 | |
| Marriage Licenses | Town Clerk | 474-6902 | skowtreas@skowhegan.org |
| Margaret Chase Smith Library | Director | 474-7133 | |
| Passports | Town Clerk | 474-6902 | skowtreas@skowhegan.org |
| Planning Board | Town Planner | 474-6904 | skowplan@skowhegan.org |
| Plumbing Information | Inspector | 474-6904 | skowcode@skowhegan.org |
| Police Information | Police Chief | 474-6908 | skowpd@skowhegan.org |
| Anonymous Tip Line | Detective | 474-6915 | skowdet@skowhegan.org |
| Pollution Control | Supervisor | 474-6909 | skowpoll@skowhegan.org |
| Recreation | Director | 474-6901 | skowrec@skowhegan.org |
| Registry of Deeds | Registrar | 474-3421 | |
| Recycling Center | Supervisor | 474-6918 | skowrecycle@skowhegan.org |
| Sewers | Road Commissioner | 474-6911 | skowpwd@skowhegan.org |
| Schools | Superintendent | 474-9508 | |
| Sheriffs Department | Sheriff | 474-9591 | |
| Solid Waste Management | Supervisor | 474-6918 | skowrecycle@skowhegan.org |
| State Police | State Police | 474-3350 | |
| Streets or Snow Removal | Road Commissioner | 474-6911 | skowpwd@skowhegan.org |
| Superior Court | Superior Court | 474-5161 | |
| Taxes | Tax Collector | 474-6900 | |
| Treasurer | Town Clerk & Treasurer | 474-6902 | skowtreas@skowhegan.org |
| Vehicle Registrations | Tax Collector | 474-6902 | |
| Voter Information | Registrar of Voters | 474-6906 | skowvote@skowhegan.org |
