- Home
- Our Community
- Clubs & Organizations
Clubs & Organizations
If your club is not listed here please, let us know
Skowhegan Rotary Club District 7790 Club 6314 | |
Dates | Weekly meetings every Tuesday alternating times and location |
Location | Heritage House 182 Madison Avenue, Skowhegan 12:15 p.m. one week All Saints' Episcopal Church 169 Malbons Mills Road, Skowhegan 7:30 a.m. the next week |
Contact | Steven St. Pierre 207-399-1920 |
Mailing Address | P.O. Box 593 Skowhegan, Maine 04976 |
General Info | Visting Rotarians cordially welcome, members may bring guests. |
Skowhegan-Madison Elks Lodge No. 2531 | |
Dates | Second and fourth Wednesday at 7:30 p.m.; fourth Wednesday only in July and August; first Wednesday only in November. |
Location | 21 Silver Street, Skowhegan |
Contact | Cathy Voisine, President 207-474-3111 |
Mailing Address | 21 Silver Street Skowhegan, Maine 04976 |
General Info | Visiting members are cordially welcome to lodge meetings. The club room is open to all Elks and invited guests age 21 and over. |
Website |
~ We Serve ~ | Skowhegan Lions Club Maine District 41 Club # 013660 |
Dates | First and Third Mondays 6:15 p.m. |
Location | Catholic Parish Hall, 291 Water Street, Skowhegan |
Contact | Diane Chamberland, President 207-431-1490 |
Mailing Address | P.O. Box 1025 Skowhegan, Maine 04976 |
General Info | Visiting Lions cordially invited. Members may bring guests. |
Website |
Skowhegan Sno Hawks | |
Dates | Mondays: twice a month meetings |
Location | 643 Canaan Road, Skowhegan |
Contact | George Wacome, President 207-474-5248 |
Mailing Address | Skowhegan Sno Hawks Snowmobile Club P.O. Box 916 Skowhegan, Maine 04976 |
General Info | Club maintains 36 miles of trail in Skowhegan and approx. 20 miles in the notch area. The Sno-Hawks acquire permissions from more than 125 landowners for trail use. Maintain 16 bridges to enable winter water crossings. |
Website |
Skowhegan Sportsman's Club | |
Dates | 7:00 p.m. second Thursday of each month except July and August which are on the 4th month |
Location | 857 East River Road, Skowhegan |
Contact | Dennis Crowell, President |
Mailing Address | Skowhegan Sportsman’s Club P.O. Box 291 Skowhegan Maine 04976 |
General Info | We are a non-profit civic organization that offers Outdoor Safety Education Classes such as Hunter Safety, Archery Safety and ATV Safety. We sponsor activities and events where proceeds go to benefit other non-profit charities. |
Website |
Fraternal Order of Eagles | |
Dates | First and Third Wednesday of the month at 7:00 p.m. |
Location | 164 Water Street, Skowhegan |
Contact | T. J. Steward, President 207-474-3466 |
Mailing Address | Fraternal Order of Eagles 164 Water Street Skowhegan Maine 04976 |
General Info | The Fraternal Order of Eagles is an international non-profit organization uniting fraternally in the spirit of liberty, truth, justice, and equality, to make human life more desirable by lessening its ills and promoting peace, prosperity, gladness and hope. |
Website |
Somerset Woods Trustees | |
Dates | Meetings every other month on the third Tuesday at 4:00 p.m.; except for July |
Location | Mills, Shay, Lexier & Talbot, P.A. Office 263 Water Street, Skowhegan |
Contact | Jack Gibson, President, jackgibson22@gmail.com |
Mailing Address | Somerset Woods Trustees P.O. Box 833 Skowhegan, Maine 04976 |
General Info | Since 1927, Somerset Woods Trustees has continued its program of preserving, protecting and enhancing the main routes coming into Skowhegan and surrounding areas in the county and providing access to these lands for public use. |
Website |
American Legion 16 Peter-Shortier Post | |
Dates | Meetings first Monday of the month at 6:30 p.m. |
Location | 217 Waterville Road, Skowhegan |
Contact | Steve Spaulding, Commander 207-399-5601 |
Mailing Address | Peter – Shortier Post 16 P.O. Box 13 Skowhegan Maine 04976 |
General Info | We are a proud organization of Veterans helping Veterans. |
GFWC Semper Fidelis Club Established 1937 | |
Dates | Club meets in member’s homes at 6:30 p.m. October through May on the second Wednesday of each month except for October and March where we meet the second and fourth Wednesday |
Contact | Paula Dore, President, at 474-3954 or pDore@RFGH.net |
Mailing Address | |
Purpose | To promote civic, educational and social measures in conjunction with the objectives and purposes of the General and Maine Federation of Woman’s Clubs (GFWC and GFWC Maine) |
Website |
NALS of Central Maine | |
Dates | Third Wednesday of the Month |
Location | Varies – rotates between Somerset, Kennebec and Franklin County |
Contact | Michelle Ward, President 207-474-3324 |
Mailing Address | P.O. Box 9 Skowhegan, Maine 04976 |
General Info | All legal support professionals and others working in law-related fields are invited to attend for legal education and networking. |
Community Service | Assist indigent individuals with preparation of divorce and parental rights pleadings. First Wednesday each month at 9:00 a.m. to Noon at Waterville District Court. |
Website |
| Cub Scout Pack 485 |
Dates | Weekly meetings every Sunday at 4:00 p.m. |
Location | Skowhegan Federated Church, 13 Island Avenue Skowhegan |
Contact | Shawn Hayden, Committee Chairman 207-431-4545 Shanna Brown, Cubmaster 207-313-4461 |
Mailing Address | 113 Dr. Mann Road Skowhegan, Maine 04976 |
General Info | We are a youth based program for boys and girls from K-5th grade. We teach skills for outdoor safety, hiking, camping, healthy nutrition and physical activity. Homeschooled children are welcome. |
Website |